Copa Prissa

Registrados

Campestre de Puebla

1 - MEX  ACOSTA, Alejandro (28.02 13:45:06)

2 - MEX  ARZATE, Fernando (28.02 13:45:09)

3 - MEX  BAEZ, Diego (28.02 13:45:12)

4 - MEX  BARNETCHE, Hector (28.02 13:45:17)

5 - MEX  BECERRA, Andre (28.02 13:45:20)

6 - BRA  BECKER, Rafael (28.02 13:45:23)

7 - MEX  BENITEZ, Isidro (28.02 13:45:26)

8 - MEX  BENITEZ, Juan Carlos (28.02 13:45:29)

9 - MEX  BRICTSON, Andres (28.02 13:45:33)

10 - MEX  CABALLERO, Andres (28.02 13:45:35)

11 - MEX  CARRETE, Eduardo (28.02 13:45:39)

12 - MEX  CASTILLA, Santiago (28.02 13:45:43)

13 - MEX  CAZAUBON, Rodolfo (28.02 13:46:30)

14 - COL  CHAMORRO, Santiago (28.02 13:46:33)

15 - ECU  COHN, Ben (28.02 13:46:41)

16 - MEX  CORDOVA, Diego (28.02 13:46:45)

17 - MEX  DE FERNEX, Carlo (28.02 13:46:51)

18 - MEX  DIBILDOX, Jose (28.02 13:46:54)

19 - MEX  DOERKSEN, Patrick (28.02 13:46:57)

20 - ARG  ECHENIQUE, Bautista (28.02 13:47:00)

21 - MEX  FAVELA, Armando (28.02 13:47:04)

22 - MEX  FRAUSTRO, Oscar (28.02 13:47:07)

23 - MEX  GARCIA, Diego (28.02 13:47:13)

24 - VEN  GARCIA, Jorge (28.02 13:47:19)

25 - MEX  GARZA, Luis Gerardo (28.02 13:47:29)

26 - ARG  ROMERO, Gaston (28.02 13:48:32)

27 - MEX  GUERRA, Patricio (28.02 13:48:40)

28 - MEX  GUTIERREZ, Federico (28.02 13:57:15)

29 - MEX  HEMPHILL, Thomas (28.02 13:57:21)

30 - SWE  IDSTAM, Stefan (28.02 13:57:24)

===== Pendientes/Reservas

31 - MEX  INMAN, Manuel (28.02 13:57:27)

32 - MEX  LEBRIJA, Roberto (28.02 13:57:30)

33 - MEX  LIRA, Mauricio (28.02 13:57:34)

34 - MEX  LOPEZ BUTRON, Fernando (28.02 13:57:49)

35 - MEX  LOPEZ, Emilio (28.02 13:58:33)

36 - USA  LOYA, Jacob (28.02 13:58:43)

37 - MEX  LUJAN, Mario (28.02 13:59:02)

38 - MEX  MACIAS, Victor (28.02 13:59:07)

39 - MEX  MADARIAGA, Alejandro (28.02 13:59:10)

40 - MEX  MASTRETTA, Alejandro (28.02 13:59:13)

41 - MEX  MAURER, Daniel (28.02 13:59:15)

42 - USA  MEAD, Conor (28.02 14:00:23)

43 - MEX  MELERO, Jose Antonio (28.02 14:00:26)

44 - MEX  MORALES, Angel (28.02 14:00:30)

45 - USA  PADILLA, Alec (28.02 14:00:33)

46 - MEX  PADILLA, Juan Antonio (28.02 14:00:37)

47 - MEX  PEARL, Norman (28.02 14:00:40)

48 - MEX  PENA, Gilberto (28.02 14:00:45)

49 - MEX  PICON, Carlo Nicolas (28.02 14:01:07)

50 - COL  PULIDO, Esteban (28.02 14:01:10)

51 - MEX  QUIROZ, Alejandro (28.02 14:01:29)

52 - MEX  RINCON GALLARDO, Pablo (28.02 14:01:32)

53 - BRA  ROCHA, Alexandre (28.02 14:01:37)

54 - MEX  RODRIGUEZ CACHO, Roberto (28.02 14:02:04)

55 - MEX  RODRIGUEZ, Jose De Jesus (28.02 14:02:43)

56 - GTM  ROLZ, Jose (28.02 14:04:46)

57 - MEX  ROMERO, Cristian (28.02 14:05:01)

58 - MEX  ROMERO, Pablo (28.02 14:05:10)

59 - MEX  RUBIO, Gonzalo (28.02 14:05:14)

60 - MEX  RUIZ, Alberto (28.02 14:05:17)

61 - MEX  RUIZ, Gerardo (28.02 14:05:22)

62 - USA  RYAN, Matt (28.02 14:05:37)

63 - MEX  SANTIBANEZ, Alejandro (28.02 14:05:40)

64 - MEX  SELEGUAN, Philippe (28.02 14:05:43)

65 - MEX  SERNA, Oscar (28.02 14:05:50)

66 - MEX  SERRANO, Juan Carlos (28.02 14:05:54)

67 - MEX  SERRANO, Mateo (28.02 14:05:57)

68 - USA  SPILMAN, Andrew (28.02 14:06:01)

69 - CAN  SZIRMAK, Sebastian (28.02 14:06:03)

70 - MEX  TERRAZAS, Aaron (28.02 14:06:06)

71 - MEX  TORRES, Luis Felipe (28.02 14:06:11)

72 - VEN  TORRES, Manuel (28.02 14:06:15)

73 - USA  TROFIMCZUK, Derek (28.02 14:06:21)

74 - MEX  VAZQUEZ, Sebastian (28.02 14:06:25)

75 - MEX  VILLAR, Jorge (28.02 14:06:30)

76 - USA  YELLIN, Greg (28.02 14:06:34)

77 - ARG  YENIDJEIAN, Aram (28.02 14:06:40)

78 - COL  ZULUAGA, Daniel (28.02 14:06:44)

79 - MEX  ARRONTE, Julio (28.02 18:18:03)

© 2026 Gira Golf Profesional de México | by Plus+Golf
Website powered by Plus+Golf

CLOSE [X]