Copa Prissa

Registrados

Campestre de Puebla

1 - ACOSTA, Alejandro (28.02 13:45:06)

2 - ARZATE, Fernando (28.02 13:45:09)

3 - BAEZ, Diego (28.02 13:45:12)

4 - BARNETCHE, Hector (28.02 13:45:17)

5 - BECERRA, Andre (28.02 13:45:20)

6 - BECKER, Rafael (28.02 13:45:23)

7 - BENITEZ, Isidro (28.02 13:45:26)

8 - BENITEZ, Juan Carlos (28.02 13:45:29)

9 - BRICTSON, Andres (28.02 13:45:33)

10 - CABALLERO, Andres (28.02 13:45:35)

11 - CARRETE, Eduardo (28.02 13:45:39)

12 - CASTILLA, Santiago (28.02 13:45:43)

13 - CAZAUBON, Rodolfo (28.02 13:46:30)

14 - CHAMORRO, Santiago (28.02 13:46:33)

15 - COHN, Ben (28.02 13:46:41)

16 - CORDOVA, Diego (28.02 13:46:45)

17 - DE FERNEX, Carlo (28.02 13:46:51)

18 - DIBILDOX, Jose (28.02 13:46:54)

19 - DOERKSEN, Patrick (28.02 13:46:57)

20 - ECHENIQUE, Bautista (28.02 13:47:00)

21 - FAVELA, Armando (28.02 13:47:04)

22 - FRAUSTRO, Oscar (28.02 13:47:07)

23 - GARCIA, Diego (28.02 13:47:13)

24 - GARCIA, Jorge (28.02 13:47:19)

25 - GARZA, Luis Gerardo (28.02 13:47:29)

26 - ROMERO, Gaston (28.02 13:48:32)

27 - GUERRA, Patricio (28.02 13:48:40)

28 - GUTIERREZ, Federico (28.02 13:57:15)

29 - HEMPHILL, Thomas (28.02 13:57:21)

30 - IDSTAM, Stefan (28.02 13:57:24)

===== Pendientes/Reservas

31 - INMAN, Manuel (28.02 13:57:27)

32 - LEBRIJA, Roberto (28.02 13:57:30)

33 - LIRA, Mauricio (28.02 13:57:34)

34 - LOPEZ BUTRON, Fernando (28.02 13:57:49)

35 - LOPEZ, Emilio (28.02 13:58:33)

36 - LOYA, Jacob (28.02 13:58:43)

37 - LUJAN, Mario (28.02 13:59:02)

38 - MACIAS, Victor (28.02 13:59:07)

39 - MADARIAGA, Alejandro (28.02 13:59:10)

40 - MASTRETTA, Alejandro (28.02 13:59:13)

41 - MAURER, Daniel (28.02 13:59:15)

42 - MEAD, Conor (28.02 14:00:23)

43 - MELERO, Jose Antonio (28.02 14:00:26)

44 - MORALES, Angel (28.02 14:00:30)

45 - PADILLA, Alec (28.02 14:00:33)

46 - PADILLA, Juan Antonio (28.02 14:00:37)

47 - PEARL, Norman (28.02 14:00:40)

48 - PEÑA, Gilberto (28.02 14:00:45)

49 - PICON, Carlo Nicolas (28.02 14:01:07)

50 - PULIDO, Esteban (28.02 14:01:10)

51 - QUIROZ, Alejandro (28.02 14:01:29)

52 - RINCON GALLARDO, Pablo (28.02 14:01:32)

53 - ROCHA, Alexandre (28.02 14:01:37)

54 - RODRIGUEZ CACHO, Roberto (28.02 14:02:04)

55 - RODRIGUEZ, Jose De Jesus (28.02 14:02:43)

56 - ROLZ, Jose (28.02 14:04:46)

57 - ROMERO, Cristian (28.02 14:05:01)

58 - ROMERO, Pablo (28.02 14:05:10)

59 - RUBIO, Gonzalo (28.02 14:05:14)

60 - RUIZ, Alberto (28.02 14:05:17)

61 - RUIZ, Gerardo (28.02 14:05:22)

62 - RYAN, Matt (28.02 14:05:37)

63 - SANTIBAÑEZ, Alejandro (28.02 14:05:40)

64 - SELEGUAN, Phillippe (28.02 14:05:43)

65 - SERNA, Oscar (28.02 14:05:50)

66 - SERRANO, Juan Carlos (28.02 14:05:54)

67 - SERRANO, Mateo (28.02 14:05:57)

68 - SPILMAN, Andrew (28.02 14:06:01)

69 - SZIRMAK, Sebastian (28.02 14:06:03)

70 - TERRAZAS, Aaron (28.02 14:06:06)

71 - TORRES, Luis Felipe (28.02 14:06:11)

72 - TORRES, Manuel (28.02 14:06:15)

73 - TROFIMCZUK, Derek (28.02 14:06:21)

74 - VAZQUEZ, Sebastian (28.02 14:06:25)

75 - VILLAR, Jorge (28.02 14:06:30)

76 - YELLIN, Greg (28.02 14:06:34)

77 - YENIDJEIAN, Aram (28.02 14:06:40)

78 - ZULUAGA, Daniel (28.02 14:06:44)

79 - ARRONTE, Julio (28.02 18:18:03)

© 2024 Gira Golf Profesional de México | by Plus+Golf
Website powered by Plus+Golf

CLOSE [X]