2024-2025 E02 Valle Alto Club de Golf

Registrados

Cab

1 - ALVAREZ CATAÑO, Felipe (29.10 11:54:50)

2 - ARZATE, Fernando (29.10 11:55:17)

3 - BAEZ, Diego (29.10 11:55:21)

4 - BAEZ, Mauro (29.10 11:55:25)

5 - BARNETCHE, Hector (29.10 11:55:32)

6 - BECERRA, Andre (29.10 11:55:44)

7 - BECKER, Rafael (29.10 11:55:48)

8 - BRICTSON, Andres (29.10 11:55:51)

9 - CABALLERO, Andres (29.10 11:55:55)

10 - CABRERA, Eduardo (29.10 11:55:58)

11 - CADENA, Gabriel (29.10 11:56:06)

12 - CARRETE, Eduardo (29.10 11:56:09)

13 - CAZAUBON, Rodolfo (29.10 11:56:14)

14 - CHAMORRO, Santiago (29.10 11:56:18)

15 - COHN, Ben (29.10 11:56:20)

16 - CORDOVA, Diego (29.10 11:56:29)

17 - CRUZ, Lucky (29.10 11:56:42)

18 - DE REGIL, Fernando (29.10 11:56:46)

19 - DIBILDOX, Jose (29.10 11:57:08)

20 - FIGUEROA, Mauricio (29.10 11:57:24)

21 - FRAUSTRO, Oscar (29.10 11:58:21)

22 - GARZA, Luis Gerardo (29.10 11:58:27)

23 - GARZA, Marcelo (29.10 11:58:31)

24 - GUERRA, Patricio (29.10 11:58:53)

25 - GUILLEN, Alejandro (29.10 11:59:02)

26 - GUTIERREZ, Federico (29.10 11:59:05)

27 - HURTADO, Mario (29.10 11:59:10)

28 - IDSTAM, Stefan (29.10 11:59:14)

29 - ISLAS, Jose Cristobal (29.10 11:59:28)

30 - LEBRIJA, Roberto (29.10 11:59:34)

31 - LIM, Thomas (29.10 11:59:40)

32 - LIRA, Mauricio (29.10 11:59:45)

===== Pendientes/Reservas

33 - LOPEZ BUTRON, Fernando (29.10 11:59:50)

34 - LOPEZ, Emilio (29.10 11:59:56)

35 - LUJAN, Mario (29.10 12:00:07)

36 - MADARIAGA, Alejandro (29.10 12:00:11)

37 - MATZ, Joshua (29.10 12:00:15)

38 - MEJIA, Juan (29.10 12:00:18)

39 - MUÑOZ, Jose Luis (29.10 12:00:23)

40 - PADILLA, Alec (29.10 12:00:26)

41 - PEÑA, Gilberto (29.10 12:00:31)

42 - QUINTERO, Nicolas (29.10 12:00:39)

43 - QUIROZ, Alejandro (29.10 12:00:42)

44 - RADCLIFF, Josh (29.10 12:00:48)

45 - ROCHA, Alexandre (29.10 12:00:52)

46 - RODRIGUEZ CACHO, Roberto (29.10 12:01:00)

47 - RODRIGUEZ, Jose De Jesus (29.10 12:01:11)

48 - ROLZ, Jose (29.10 12:01:19)

49 - ROMERO, Cristian (29.10 12:01:23)

50 - RUBIO, Gonzalo (29.10 12:01:27)

51 - SANTIBAÑEZ, Alejandro (29.10 12:01:30)

52 - SCORZATO, Franco (29.10 12:01:36)

53 - SEALE, Joshua (29.10 12:01:42)

54 - SERNA, Oscar (29.10 12:01:47)

55 - SERRANO, Mateo (29.10 12:01:52)

56 - SOTO, Ricardo (29.10 12:01:55)

57 - SPILMAN, Andrew (29.10 12:01:58)

58 - STUTTS, Christophe (29.10 12:02:00)

59 - SZIRMAK, Sebastian (29.10 12:02:03)

60 - TERRAZAS, Aaron (29.10 12:02:13)

61 - THELEN, Joel (29.10 12:02:19)

62 - TORRES, Luis Felipe (29.10 12:02:24)

63 - TORRES, Manuel (29.10 12:02:28)

64 - TROFIMCZUK, Derek (29.10 12:02:44)

65 - VAZQUEZ, Sebastian (29.10 12:03:17)

66 - VESGA, Juan Camilo (29.10 12:03:24)

67 - WENG, JuanYu (29.10 12:03:28)

68 - YELLIN, Greg (29.10 12:03:41)

69 - YENIDJEIAN, Aram (29.10 12:03:44)

70 - DIAZ, Roberto (29.10 12:51:54)

71 - GONZALEZ RAMIREZ, Emilio (29.10 12:52:35)

72 - NUÑEZ, Eugenio (29.10 12:52:59)

73 - LOZANO ESPARZA, Luis (29.10 12:53:10)

74 - TREVIÑO, Carlos (29.10 12:53:27)

75 - GUERRA, Eugenio (29.10 13:28:01)

76 - DERBEZ, Gabriel (29.10 13:28:08)

77 - DERBEZ, Eduardo (29.10 13:28:53)

78 - JANEL, Baptiste (30.10 9:33:05)

© 2024 Gira Golf Profesional de México | by Plus+Golf
Website powered by Plus+Golf

CLOSE [X]